First Name | Last Name | City | State | USA Softball SD Rating |
USA Softball National Raiting |
PAUL | CRAMER | HURON | SD | E | E |
ERIC | AADLAND | ABERDEEN | SD | E | E |
DEREK | ADAMS | SIOUX FALLS | SD | E | E |
JEREMY | AGUINAGA | SIOUX FALLS | SD | E | E |
ZAC | ALCORN | RAPID CITY | SD | E | E |
CODY | ALDERMAN | SIOUX FALLS | SD | E | E |
GRANT | ALLEN | SD | E | E | |
JENNER | AMDAHL | SIOUX FALLS | SD | D | E |
JAMES | ANCHER | RAPID CITY | SD | E | E |
NICK | ANDAL | VALLEY SPRING | SD | E | E |
CURTIS | ANDERSON | BRANDON | SD | D+ | D+ |
ERIC | ANDERSON | SIOUX FALLS | SD | E | E |
JIM | ANDERSON | SD | E | E | |
KENNY | ANDERSON | SIOUX FALLS | SD | D | D |
KEVIN | ANDERSON | ABERDEEN | SD | E | E |
LONNY | ANDERSON | SD | D | D | |
TODD | ANDERSON | SD | E | E | |
TODD | ANDERSON | SIOUX FALLS | SD | B | B |
CORY | APPL | ABERDEEN | SD | E | E |
NATHAN | ARBEITER | HURON | SD | D | |
KYLE | ARDEMAN | BOX ELDER | SD | E | E |
ROWAN | ARLINGTON | SD | E | E | |
JOSH | ARNTZ | SIOUX FALLS | SD | D | D |
SETH | ARTZ | SD | E | E | |
BROCK | ASMUSSEN | WATERTOWN | SD | D | D |
ALEX | AUGERSTAD | SIOUX FALLS | SD | E | E |
ALEX | AUGNSTAD | BRANDON | SD | E | E |
SCOTT | BACKES | SIOUX FALLS | SD | E | E |
DREW | BADGER | SIOUX FALLS | SD | E | E |
ERIC | BAILEY | SD | E | E | |
RYAN | BAILEY | SD | E | E | |
SCOTT | BAIN | ABERDEEN | SD | D+ | D+ |
BRYAN | BALD EAGLE | ABERDEEN | SD | C | C |
TOBY | BALL | SIOUX FALLS | SD | D | D |
ROBERT | BANER | SIOUX FALLS | SD | D | D |
ERIC | BARGE | ABERDEEN | SD | C | C |
SCOTT | BARN | ABERDEEN | SD | C | C |
PAUL | BARNHART | SD | E | E | |
PETE | BARROWS | RAPID CITY | SD | E | E |
ZACH | BARTELS | BROOKINGS | SD | D+ | D+ |
T J | BARTHMAN | BRANDON | SD | C | C |
TYLER | BARTLING | SD | E | E | |
DERRICK | BARTSCHER | TEA | SD | E | E |
SETH | BASS | SLAYTON | MN | E | E |
CHRIS | BAUER | SD | E | E | |
SAM | BAUER | SIOUX FALLS | SD | D+ | D+ |
MIKE | BAUMGARN | WEBSTER | SD | E | E |
MICHAEL | BEMBOOM | BALTIC | SD | C | C |
DONALD | BENOIT | CANTON | SD | C | C |
JOSH | BENZ | SD | E | E | |
BARRY | BERG | DELL RAPIDS | SD | B | B |
JARED | BERG | SD | E | E | |
JORDAN | BERG | SD | E | E | |
LANCE | BERG | SD | E | E | |
SHANNON | BERG | SD | E | E | |
TAYLOR | BERG | SD | E | E | |
ERIC | BERGAN | WESTPORT | SD | E | E |
AUSTIN | BERTRAM | SIOUX FALLS | SD | D+ | D+ |
FRANCES | BIERMAN | SUMMERSET | SD | C | C |
WESLEY | BIG CROW | SD | E | E | |
LUKE | BIONDI | SD | E | E | |
DAMON | BISHOP | SD | D | D | |
STEVE | BISHOP | HARRISBURG | SD | D+ | D+ |
EDDIE | BISSONETTE | RAPID CITY | SD | E | E |
ERIC | BISSONETTE | RAPID CITY | SD | E | E |
TYRONE | BISSONETTE | RAPID CITY | SD | E | E |
CHASE | BIXLER | HITCHCOCK | SD | E | E |
MATT | BLAIS | HARRISBURG | SD | E | E |
RYAN | BLEEKER | SIOUX FALLS | SD | E | E |
DYLAN | BLOCK | SIOUX FALLS | SD | D | D |
CORWIN | BLUE DOG | WEBSTER | SD | E | E |
DAVID | BOBBITT | SIOUX FALLS | SD | B | B |
KY | BOBELDYKE | SIOUX FALLS | SD | D | E |
TRENT | BOE | HARRISBURG | SD | E | E |
COLLIN | BOEHERS | HURON | SD | D | D |
BRIAN | BOEVE | EDGERTON | MN | E | E |
RICHARD | BOEVE | RAPID CITY | SD | E | E |
LUKE | BOGGS | RAPID CITY | SD | C | C |
JOHN | BOHRER | SIOUX FALLS | SD | E | E |
MATHEW | BOOTH | PIERRE | SD | E | E |
ERIC | BORGE | ABERDEEN | SD | D+ | D+ |
SHAWN | BOTTEMO | RAPID CITY | SD | E | E |
AARON | BOYD | SPEARFISH | SD | C | C |
ALEX | BRADFELDT | SIOUX FALLS | SD | D | D |
DAVID | BRADY | SIOUX FALLS | SD | E | E |
KEITH | BRANDENBURGER | ABERDEEN | SD | E | E |
KIPP | BREDVIK | NEW EFFINGTON | SD | E | E |
CAMERON | BREEN | SD | E | E | |
SHANE | BREEN | BALTIC | SD | D | D |
ADAM | BREUER | SD | E | E | |
MICHAEL | BREWER | HARRISBURG | SD | E | E |
TYLER | BRINKA | WATERTOWN | SD | D+ | D+ |
MASON | BROSHERIS | SIOUX FALLS | SD | D | D |
ARLEN | BROTHER | SD | E | E | |
DUSTIN | BROWER | SIOUX FALLS | SD | C | C |
CORY | BROWN | SIOUX FALLS | SD | D | D |
JAKE | BROWNING | SIOUX FALLS | SD | E | E |
CODY | BRUNS | SD | D | D | |
JUSTIN | BRYANT | SIOUX FALLS | SD | E | E |
TAYLOR | BULT | SD | E | E | |
TRAVIS | BURHANS | SD | C | C | |
RILEY | BURKE | WHITEWOOD | SD | C | C |
KEVIN | BURNS | SIOUX FALLS | SD | E | E |
DAN | BURRIS | SD | E | ||
KENNETH | BUSCH | SIOUX FALLS | SD | E | E |
CHASE | CAMPBELL | SIOUX FALLS | SD | E | E |
TREY | CAMPBELL | PIERRE | SD | E | E |
JAIDEN | CARLSON | SISSETON | SD | E | E |
CHETT | CARLTON | SIOUX FALLS | SD | E | E |
GARRETT | CARR | FLANDREAU | SD | E | E |
WILL | CARR | HURON | SD | E | E |
BILLY | CEDAR | SIOUX FALLS | SD | E | |
CHAD | CERNEY | CANTON | SD | E | E |
AARON | CHRISTENSEN | GARRETSON | SD | E | E |
BILL | CHRISTIANSON | SIOUX FALLS | SD | E | E |
WILLY | CHRISTIANSON | VALLEY SPRINGS | SD | E | E |
KYLE | CLARK | SIOUX FALLS | SD | E | E |
BEN | CLARKE | SIOUX FALLS | SD | D+ | D+ |
DAN | CLARY | SIOUX FALLS | SD | E | E |
SHAWN | CLEMMONS | RAPID CITY | SD | E | E |
JOHN | CLOUD | SD | E | E | |
JASON | COMES | SIOUX FALLS | SD | E | E |
MITCH | CONNOR | ABERDEEN | SD | E | E |
TOM | CONNOR | RAPID CITY | SD | E | E |
DILLON | CORCORAN | HURON | SD | D | |
ERIC | COVRIG | SIOUX FALLS | SD | E | E |
MARK | COVRIG | SIOUX FALLS | SD | E | E |
ZACH | CRANSTON | HURON | SD | D | |
DEREK | CROSS DOG | SD | E | E | |
DOUG | CROW GHOST | MCLAUGHLIN | SD | E | E |
RAY | CUNY | HERMOSA | SD | C | C |
DANNY | DAGGETT | SIOUX FALLS | SD | E | E |
JIM | DALY | SD | D | D | |
ZACH | DANELSON | SIOUX FALLS | SD | B | B |
LANDON | DANIELSON | SIOUX FALLS | SD | E | E |
PAT | DASCHEL | SIOUX FALLS | SD | E | E |
JOSH | DAUGHERTY | ABERDEEN | SD | D | D |
CHRIS | DE KOK | SIOUX FALLS | SD | E | E |
MATT | DEHAAN | SIOUX FALLS | SD | B | B |
COLLIN | DEHORNS | HURON | SD | E | E |
JAMES | DEKKER | SIOUX FALLS | SD | C+ | C+ |
DANNY | DELONGE | RAPID CIDY | SD | C | C |
GERRIT | DERYKE | CANTON | SD | D | D |
JOSH | DEVRIES | ABERDEEN | SD | E | E |
RYAN | DEVRIES | SIOUX FALLS | SD | D | D |
DUSTIN | DEWAARD | MITCHELL | SD | E | E |
BRANDON | DEWITT | SD | E | E | |
DERRICK | DEWITT | SD | E | E | |
JONATHAN | DEWITT | SD | D | D | |
RON | DEZELL | SD | D | D | |
HEATH | DICKELMAN | SIOUX FALLS | SD | E | E |
BILL | DIERCKS | BROOKINGS | SD | D | D |
BRADY | DIERCKS | BROOKINGS | SD | D | D |
SAM | DIERCKS | BROOKINGS | SD | D | D |
JEFFERY | DIETERS | SIOUX FALLS | SD | E | |
JASON | DINGMAN | ABERDEEN | SD | D+ | D+ |
RYAN | DIX | ABERDEEN | SD | C | C |
ERIC | DOCKTER | SIOUX FALLS | SD | E | E |
WILLIAM | DOMAGAL | SPEARFISH | SD | E | E |
ERIC | DONUT | ABERDEEN | SD | C | C |
ERSE | DONUT | ABERDEEN | SD | D | D |
JOSH | DOUGHERTY | ABERDEEN | SD | C | C |
JIM | DOYLE | SD | E | E | |
ARY | DRAIN | SIOUX FALLS | SD | E | E |
ANTHONY | DREIER | SIOUX FALLS | SD | E | E |
JEFFERY | DREXLER | HARRISBURN | SD | C | C |
ANDREW | DUBBELDE | SD | E | E | |
JUSTIN | DUBBELDE | SD | E | E | |
TODD | DUBBELDE | SD | E | E | |
MIKE | DUEIS | BRANDON | SD | E | E |
WESLEY | DUGSTAD | HARRISBURG | SD | C | C |
JOEL | DYKSTRA | PLATTE | SD | E | E |
CAL | EARL | BELLE FOURCHE | SD | E | E |
RYAN | EASON | SD | E | E | |
JACOB | EBBERS | SD | E | E | |
PAUL | EBELING | SD | E | E | |
RICHARD | EDWARDS | SIOUX FALLS | SD | D | E |
RICK | EDWARDS | SIOUX FALLS | SD | E | E |
ROY | EDWARDS | TEA | SD | E | E |
SCOTT | EICHMAN | SIOUX FALLS | SD | E | E |
BRIAN | EIESLAND | SIOUX FALLS | SD | E | E |
STEVE | ELEESON | SIOUX FALLS | SD | E | E |
DAVE | ELLE | YANKTON | SD | C | C |
SHAWN | ELLIS | SIOUX FALLS | SD | D | D |
RYAN | ELWOOD | YANKTON | SD | C | C |
SCOTT | ELWOOD | SIOUX FALLS | SD | C | C |
DAN | EMME | SPEARFISH | SD | E | E |
TRAVIS | ENGEBRETSON | BROOKINGS | SD | D | D |
RYAN | ENGELS | WATERTOWN | SD | E | E |
MATT | ENGEN | SD | E | E | |
KYLE | ERICKSON | CROOKS | SD | E | E |
PAT | ERICKSON | SIOUX FALLS | SD | E | E |
JACOB | ESPLAND | TEA | SD | B | B |
JACELYN | ESTES | LOWER BRULE | SD | E | E |
ANDY | EVERSON | MITCHELL | SD | E | E |
ROB | FAGNAN | SIOUX FALLS | SD | B | B |
JASON | FAUTH | LEOLA | SD | E | E |
CHRIS | FELDERMAN | BROOKINGS | SD | C | C |
DARREN | FERNER | NORTH SIOUX CITY | SD | C | C |
JAMES | FERRELL | BROOKINGS | SD | C | C |
ADAM | FIEKENS | RAPID CITY | SD | E | E |
CHAD | FISCHER | WATERTOWN | SD | D | D |
COLE | FISCHER | SD | E | E | |
GARRET | FISCHER | MC LAUGHLIN | SD | C | C |
ALLEN | FISHER | RAPID CITY | SD | E | E |
ANDREW | FITZ | SISSETON | SD | E | E |
COLT | FITZGERALD | PHILIP | SD | E | E |
TOM | FLYGER | SD | E | E | |
JOSHUA | FOLKERTS | HARRISBURG | SD | D | D |
ERIK | FOOS | HARRISBURG | SD | E | E |
RYAN | FORSSTROM | SIOUX FALLS | SD | E | E |
JOHN | FORTNEY | SIOUX FALLS | SD | E | E |
MIKE | FOUNTAIN | SIOUX FALLS | SD | C | C |
RICHARD | FRANKLIN | SIOUX FALLS | SD | E | E |
CHRIS | FREEMAN | SD | E | E | |
DAMION | FREUDENTHAL | ABERDEEN | SD | E | E |
DILLON | FREUDENTHAL | ABERDEEN | SD | E | E |
ZANE | FROEHLICH | SIOUX FALLS | SD | B | B |
CHRIS | GACKSETTER | SIOUX FALLS | SD | E | E |
BRENT | GADES | SIOUX FALLS | SD | E | E |
BRANDON | GALINDO | MINOT | SD | E | E |
BRENT | GAMER | SIOUX FALLS | SD | E | E |
BEN | GANJE | SD | D | D | |
SHANE | GARDNER | SIOUX FALLS | SD | C | C |
CHAD | GASCOIGNE | SD | E | E | |
JESSE | GASCOIGNE | SD | E | E | |
BOBBY | GASPER | WATERTOWN | SD | D+ | D+ |
TYLER | GASPER | WATERTOWN | SD | D+ | D+ |
LUKE | GASSMAN | FLANDREAU | SD | E | E |
LANDEN | GEERDES | WATERTOWN | SD | D+ | D+ |
WILLIAM | GHOST | SD | E | E | |
MIKE | GIBSON | SD | E | E | |
TONY | GIBSON | SD | E | E | |
MIKE | GIERKE | RAPID CITY | SD | E | E |
BRIAN | GILBERTSON | EDGERTON | MN | E | E |
JOE | GIOVANNETTONE | WATERTOWN | SD | D | D |
LANCE | GLADIS | BROOKINGS | SD | D+ | D+ |
DANNY | GODEL | ABERDEEN | SD | D | D |
COREY | GOLDAMMER | SIOUX FALLS | SD | E | E |
GEOFF | GONSETH | SIOUX FALLS | SD | D | E |
ELI | GONZALEZ | SD | C | C | |
COLTON | GOOD SHIELD | MOBRIDGE | SD | E | E |
PETE | GOOD SHIELD | MOBRIDGE | SD | E | E |
ALLEN | GOODROAD | SIOUX FALLS | SD | E | E |
JOE | GOODROAD | SIOUX FALLS | SD | D | D |
LUCAS | GOODSHIELD | SD | E | E | |
JAMES | GORDON | SD | D | D | |
NICK | GOTTSLEBEN | VERMILLION | SD | E | E |
DEAN | GOUGH | SD | E | E | |
JORDAN | GOURNEAU | LOWER BRULE | SD | C | C |
LOGAN | GRANDE | SD | C | C | |
DUANE | GRANDPRE | RAPID CITY | SD | E | E |
CASEY | Gray | SIOUX FALLS | SD | B | B |
AARON | GREENING | SD | E | E | |
SHAWN | GRENGS | WORTHINGTON | SD | D | D |
JEFF | GRIEME | SIOUX FALLS | SD | D+ | D+ |
JEROD | GRIEME | SIOUX FALLS | SD | D+ | D+ |
BRENT | GRIFFITH | WATERTOWN | SD | D | D |
LOGAN | GRIMM | BROWNS VALLEY | MN | E | E |
TYLER | GRIPENTROG | ABERDEEN | SD | E | E |
DARRIN | GRONSETH | SIOUX FALLS | SD | D | E |
ERIIK | GROTH | SIOUX FALLS | SD | D | E |
JERRY | GUGAT | JEFFERSON | SD | C | C |
DILLON | GULLY | SIOUX FALLS | SD | D | E |
BROC | GULSETH | BRANDON | SD | C | C |
TODD | GUNDVALDSON | SIOUX FALLS | SD | E | E |
ERIC | GUSTAFSON | RAPID CITY | SD | E | E |
JT | HAAK | HURON | SD | E | E |
DARMEY | HAGE | SD | E | E | |
ROBERT | HAGEN | LEOLA | SD | E | E |
JESSE | HAJEK | HURON | SD | D | |
STEVE | HALE | TEA | SD | E | |
AARON | HALL | SIOUX FALLS | SD | E | E |
JAMIE | HALVORSON | SIOUX FALLS | SD | C | C |
TYLER | HAMANN | WATERTOWN | SD | E | E |
TIM | HAMER | BRANDON | SD | B+ | B+ |
TITO | HANDBAY | SD | E | E | |
JORDON | HANISCH | SD | E | E | |
JARED | HANNIGAN | ABERDEEN | SD | E | E |
ANTHONY | HANSEN | MANSFIELD | SD | E | E |
BLAZE | HANSON | BROOKINGS | SD | E | E |
JEREMY | HANSON | SIOUX FALLS | SD | E | E |
RYAN | HANSON | HARRISBURG | SD | E | E |
AUSTIN | HANTEN | SIOUX FALLS | SD | E | E |
ROBERT | HARDWIK | SIOUX FALLS | SD | E | E |
ROBIN | HARNSETH | ABERDEEN | SD | D | D |
LOGAN | HARVEY | HURON | SD | E | E |
BRADY | HASTINGS | MITCHELL | SD | D | D |
MIKE | HATTEN | SIOUX FALLS | SD | E | E |
NICK | HAUB | SIOUX FALLS | SD | E | E |
LANCE | HAUG | SISSETON | SD | E | E |
SHAWN | HAWKS | BROOKINGS | SD | E | E |
HUNTER | HAYES | SIOUX FALLS | SD | E | E |
LAINE | HAYES | SD | E | E | |
RICH | HAYES | ABERDEEN | SD | E | E |
MATT | HAYNES | SD | E | E | |
GEORGE | HEALY | SIOUX FALLS | SD | E | E |
KEVIN | HEALY | SIOUX FALLS | SD | E | E |
TONY | HEENEY | SIOUX FALLS | SD | E | E |
JUSTIN | HEEZEN | SD | E | E | |
JOE | HEGGE | SIOUX FALLS | SD | E | E |
TYLER | HEGGE | WATERTOWN | SD | E | E |
DANE | HEID | MANDAN | SD | E | E |
JOEL | HEIDEBRINK | HOT SPRINGS | SD | E | E |
STEVE | HEIRIGS | SD | E | E | |
BLAKE | HEISER | WATERTOWN | SD | E | E |
COREY | HEITHER | SIOUX FALLS | SD | D | E |
JOSH | HELLMAN | SIOUX FALLS | SD | E | E |
TRE | HENDERSON | HURON | SD | E | E |
KENT | HENDRICKS | RAPID CITY | SD | E | E |
JUSTIN | HENRY | SIOUX FALLS | SD | D+ | D+ |
DAN | HENSLEY | SD | E | E | |
BRYAN | HENTGES | SIOUX FALLS | SD | E | E |
THAD | HERMAN | MITCHELL | SD | E | E |
MIKE | HERMANSON | RAPID CITY | SD | C | C |
JAROD | HETTICH | SIOUX FALLS | SD | E | E |
JORDAN | HEUMILLER | SPENCER | SD | D | D |
LEVI | HICKEY | BOX ELDER | SD | E | E |
MICHAEL | HICKS | ALCESTER | SD | D | D |
PJ | HILLER | SIOUX FALLS | SD | E | E |
DRAKE | HINES | WATERTOWN | SD | E | E |
MIKE | HINKER | WOONSOCKET | SD | E | E |
NICK | HOFFARD | ABERDEEN | SD | E | E |
JON | HOFFMAN | ABERDEEN | SD | E | E |
KYLE | HOFFMAN | SIOUX FALLS | SD | D+ | D+ |
BRETT | HOFFMANN | ABERDEEN | SD | D | D |
LUCAS | HOFTEIZER | WATERTOWN | SD | E | E |
BRIAN | HOGIE | IPSWICH | SD | E | E |
DARIN | HOHN | SIOUX FALLS | SD | E | E |
JASON | HONEY | SIOUX FALLS | SD | E | E |
BRANDON | HOOKER | HARRISBURG | SD | C | C |
CHRIS | HOPKINS | RAPID CITY | SD | C | C |
CHRIS | HOPKINS | RAPID CITY | SD | C | C |
ROBIN | HORNSETH | ABERDEEN | SD | D+ | D+ |
CHASE | HORNSETLE | ABERDEEN | SD | E | E |
JAY | HORTNESS | SD | E | E | |
ROBIN | HORUSETH | SD | D | D | |
CHRIS | HOUSLEY | HOT SPRINGS | SD | E | E |
KENT | HUEMCALLER | HARTFORD | SD | E | E |
MEL | HUFF | SISSETON | SD | E | E |
SCOTT | HUFFMAN | MITCHELL | SD | C | C |
CHAD | HUFFMANN | SD | D | D | |
LOUIE | HUGES | SIOUX FALLS | SD | D | D |
RYAN | HUISENGA | HITCHCOCK | SD | E | E |
JASON | HUMPAL | SD | D+ | D+ | |
SKYLAR | HUNTER | SD | E | E | |
ARRON | HUSMAN | HARTFORD | SD | D | D |
JAKE | HUSMEN | SD | E | E | |
BARRY | HUTCHINSON | DELL RAPIDS | SD | B | B |
MARK | HYDE | SIOUX FALLS | SD | C | C |
MICHAEL | IRLBECK | SANBORN | SD | E | E |
DEAN | IYARPEYA | PEEVER | SD | E | E |
DION | IYARPEYA | PEEVER | SD | E | E |
THOMAS | IYARPEYA | WAUBAY | SD | E | E |
CHRIS | JACKSON | RAPID CITY | SD | E | E |
ISAUL | JACOBSEN | FORT PIERRE | SD | E | E |
CLEVE | JANIS | HOT SPRINGS | SD | E | E |
HOWARD | JANIS | WANBLEC | SD | E | E |
JEFF | JANIS | HOT SPRINGS | SD | E | E |
LINDALL | JANIS | HOT SPRINGS | SD | E | E |
RANDY | JANIS | SD | E | E | |
MATT | JARROTT | SIOUX FALLS | SD | E | E |
GRANT | JASPERS | HARTFORD | SD | E | E |
JUSTIN | JASPERS | HARTFORD | SD | E | E |
JED | JENSEN | BROOKINGS | SD | D | E |
JIM | JENSEN | WATERTOWN | SD | D | D |
STEVE | JOHANNSEN | SIOUX FALLS | SD | E | E |
ADAM | JOHNSON | SD | E | E | |
ANDREW | JOHNSON | RAPID CITY | SD | C | C |
BRIAN | JOHNSON | FLANDREAU | SD | C | C |
CHRIS | JOHNSON | SD | E | E | |
CLINT | JOHNSON | SIOUX FALLS | SD | E | E |
DAVID | JOHNSON | KADOKA | SD | E | E |
DUSTIN | JOHNSON | SD | E | E | |
ERIC | JOHNSON | SIOUX FALLS | SD | E | E |
GREG | JOHNSON | SIOUX FALLS | SD | D | D |
JEREMY | JOHNSON | BRANDON | SD | E | E |
JESSE | JOHNSON | SD | E | E | |
MATT | JOHNSON | HURON | SD | D | D |
MIKE | JOHNSON | HURON | SD | D | |
SCOTT | JOHNSON | HARRISBURG | SD | E | E |
SETH | JOHNSON | SIOUX FALLS | SD | E | E |
SETH | JOHNSON | SIOUX FALLS | SD | E | E |
MARK | JOLEN | SIOUX FALLS | SD | D | D |
TYLER | JONES | SIOUX FALLS | SD | E | E |
ALEX | JUBA | WATERTOWN | SD | E | E |
CHRIS | JUNG | ABERDEEN | SD | E | E |
JUSTIN | JUNG | ABERDEEN | SD | E | E |
DENNY | KAINRATH | Sioux Falls | SD | E | |
ANDY | KAISER | SIOUX FALLS | SD | D | D |
JOHN | KALKMAN | SIOUX FALLS | SD | D | D |
JAKE | KAMPS | TEA | SD | E | E |
ERIC | KANNAS | SIOUX FALLS | SD | E | E |
JARED | KANTACK | SIOUX FALLS | SD | E | E |
KYLE | KAPITAN | SIOUX FALLS | SD | E | E |
CHRIS | KATZER | MONTROSE | SD | D | D |
CODY | KATZER | MONTROSE | SD | D | D |
JORDAN | KELTGEN | ARLINGTON | SD | D | D |
BRAD | KENNEY | SD | E | E | |
CHRIS | KESSINGER | SIOUX FALLS | SD | E | E |
RYAN | KESSINGER | SIOUX FALLS | SD | E | E |
MATT | KEYNON | SIOUX FALLS | SD | D | E |
MATT | KIEFER | ABERDEEN | SD | E | E |
BRANDON | KIEWEL | RAPID CITY | SD | E | E |
JESSE | KIMBALL | SD | E | E | |
JESSE | KIMBALL | PLATTE | SD | E | E |
MIKE | KIMBALL | PLATTE | SD | E | E |
BRANDON | KINDER | ABERDEEN | SD | E | E |
BRUCE | KINDER | ABERDEEN | SD | E | E |
JEREMY | KIPPLEY | SD | D | D | |
FLOYD | KIRKIE | SISSETON | SD | E | E |
LOOPER | KIRKIE | SISSETON | SD | E | E |
GENE | KITCHENS | MITCHELL | SD | E | E |
AARON | KJENSTAD | ABERDEEN | SD | E | E |
CONRAD | KJERSTAD | WALL | SD | E | E |
AARON | KLINGER | MITCHELL | SD | E | E |
JACOB | KLOOS | MONTROSE | SD | D | D |
BRIAN | KLUTH | MT VERNON | SD | E | E |
DAN | KLUTMAN | HARRISBURG | SD | E | E |
TREVER | KNETTEL | SD | D | D | |
KENNY | KNOPP | WATERTOWN | SD | D | D |
WILLIAM | KNOW | SIOUX FALLS | SD | E | E |
DAVE | KNUTSON | SIOUX FALLS | SD | C | C |
THOMAS | KNUTSON | SD | E | E | |
RHYAN | KOCH | WATERTOWN | SD | E | E |
GERALD | KOCKETT | SIOUX FALLS | SD | E | |
CODY | KOENEN | RAPID CITY | SD | E | E |
FRED | KOENEN | RAPID CITY | SD | E | E |
TYLER | KOENS | SIOUX FALLS | SD | E | E |
AUSTIN | KOHLER | SIOUX FALLS | SD | E | E |
KEVIN | KOHLMEYER | SD | E | E | |
RYAN | KOHLMEYER | SD | E | E | |
BRADY | KOLAR | HARRISBURG | SD | D+ | D+ |
JEFF | KOLHOFF | WATERTOWN | SD | D+ | D+ |
CHRIS | KOMORSKI | SIOUX FALLS | SD | D | E |
CHAD | KONRADI | WATERTOWN | SD | D | D |
BRAD | KOOIMAN | SIOUX FALLS | SD | B | B |
KODY | KOPFORM | WOONSOCKET | SD | D | |
ADAM | KORKOW | HURON | SD | D | |
LOGAN | KORKOW | HURON | SD | D | |
KURT | KORTH | SD | E | E | |
CORY | KOSTBOTH | SIOUX FALLS | SD | D | D |
JON | KRAFT | SD | E | E | |
JOHN | KRAMER | SIOUX FALLS | SD | D+ | D+ |
PAUL | KRAMER | GARRETSON | SD | D | D |
ETHAN | KRANHOLD | SISSETON | SD | E | E |
DOUG | KRANZ | WATERTOWN | SD | D | D |
TYLER | KRANZ | WATERTOWN | SD | D+ | D+ |
BRYAN | KRAUSE | WATERTOWN | SD | D | D |
RYAN | KREIL | SIOUX FALLS | SD | E | E |
JOSHUA | KRENTNER | SD | E | E | |
GUNNER | KROGMAN | RAPID CITY | SD | E | E |
ANDREW | KRUEGER | SD | E | E | |
JASON | KRUETZ | SPEARFISH | SD | E | E |
BRADY | KRUGER | SD | E | E | |
MASON | KRUGER | SIOUX FALLS | SD | E | |
ANDREW | KRUSE | SIOUX FALLS | SD | E | E |
PAUL | KRUSE | SIOUX FALLS | SD | B | B |
BRAD | KUHWERT | SD | E | E | |
KEVIN | KUPHAL | ALCESTER | SD | E | E |
TIM | KUPHAL | SIOUX FALLS | SD | E | E |
BRANDON | KVIDT | RAPID CITY | SD | E | E |
DELANE | LADEAUX | SIOUX FALLS | SD | D | E |
TROY | LANDRY | RAPID CITY | SD | E | E |
CHAUNCEY | LANNING | SIOUX FALLS | SD | B | B |
JAKE | LANNING | SIOUX FALLS | SD | C | C |
LUCAS | LANNING | WATERTOWN | SD | E | E |
JORDAN | LAPOINT | SD | E | E | |
CHAD | LARSEN | SIOUX FALLS | SD | C | C |
JEFF | LARSON | BLACK HAWK | SD | E | E |
JORDAN | LARSON | SIOUX FALLS | SD | E | E |
KYLE | LARSON | MITCHELL | SD | E | E |
TODD | LARSON | SD | D | D | |
First Name | Last Name | City | State | USA Softball SD | USA Softball Nation |
TIM | LEACH | ALEXANDER | SD | E | E |
ADAM | LEARING | SIOUX FALLS | SD | E | E |
DEREK | LECIF | SD | E | E | |
JARRED | LEE | WAUBAY | SD | C | C |
JARROD | LEE | WAUBAY | SD | E | E |
JOHN | LEFLER | SD | C | C | |
DOMINIC | LEIFERMAN | SD | E | E | |
SHANE | LEININGER | SIOUX FALLS | SD | A | A |
NICK | LEMKE | SD | E | E | |
BRIAN | LENDT | WATERTOWN | SD | D | D |
JOE | LEWELLEN | SD | E | E | |
DAVID | LEWIS | SD | E | E | |
KENNY | LIDKE | HARTFORD | SD | D | D |
MARK | LIEBL | DELL RAPIDS | SD | E | E |
SHANE | LILLEBO | SUMMERSET | SD | E | E |
JESSE | LILLESKOV | SD | C | C | |
JUSTIN | LINK | ABERDEEN | SD | E | E |
AUSTIN | LITTLE HAWK | SD | E | E | |
CECIL | LITTLE HAWK III | SD | E | E | |
BLAKE | LOBDELL | PHILIP | SD | E | E |
DERRICK | LOCKE | PEEVER | SD | E | E |
DERRICK | LONAS | WOLSEY | SD | C | C |
DUSTIN | LOTZER | SISSETON | SD | E | E |
SCOTT | LOUWAGIE | SIOUX FALLS | SD | C | C |
BRETT | LUECK | FLANDREAU | SD | E | E |
JUSTIN | LUND | HARTFORD | SD | D | D |
CHAD | LUPKES | HARTFORD | SD | C | C |
ZACHARY | LUTZ | SIOUX FALLS | SD | E | E |
MATTHEW | LYNDE | SD | E | E | |
JASON | MACFARLANE | SD | E | E | |
LANDEN | MACK | SD | D | D | |
JASON | MADSEN | SIOUX FALLS | SD | A | A |
ANDREW | MAGEDANZ | SD | E | E | |
JAMIE | MALLERY | SIOUX FALLS | SD | B | B |
ZACK | MALLIN | WATERTOWN | SD | E | E |
KIRK | MANSHEIM | BROOKINGS | SD | C | C |
JEFF | MARCHETTI | HARRISBURG | SD | E | E |
LUKE | MARCOE | SPEARFISH | SD | E | E |
ERIC | MARNETTE | ABERDEEN | SD | E | E |
